<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTrader Stock and Option Portfolio Management Software &#187; Options Trading</title>
	<atom:link href="http://www.otrader.com.au/blog/wp-404-handler.php/blog/category/options-trading/feed?404;http://www.otrader.com.au:80/blog/category/options-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.otrader.com.au/blog</link>
	<description>Stock and Option Portfolio management for Active Traders and Investors</description>
	<lastBuildDate>Thu, 22 Dec 2011 23:01:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Who Can You Trust? &#8211; MF Global Entered Bankruptcy</title>
		<link>http://www.otrader.com.au/blog/who-can-you-trust-mf-global-entered-bankruptcy.html</link>
		<comments>http://www.otrader.com.au/blog/who-can-you-trust-mf-global-entered-bankruptcy.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:25:10 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Stock and Option Portfolio Management]]></category>
		<category><![CDATA[Stock Market Information]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[MF Global entered Bankruptcy]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[option trading]]></category>
		<category><![CDATA[options portfolio management]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.otrader.com.au/blog/?p=142</guid>
		<description><![CDATA[MF Global is missing $633 million from their client accounts. The company has filed for Bankruptcy protection, and is being dismantled. Currently, investigators are trying to take the company books apart and figure out where all of the funds are at. At the same time, the staff of over 1000 workers at the brokerage are [...]]]></description>
			<content:encoded><![CDATA[<p>MF Global is missing $633 million from their client accounts. The company has filed for Bankruptcy protection, and is being dismantled.</p>
<p>Currently, investigators are trying to take the company books apart and figure out where all of the funds are at. At the same time, the staff of over 1000 workers at the brokerage are being laid off.</p>
<p>http://money.cnn.com/2011/11/11/news/companies/mf_global_layoffs/</p>
<p>You can blame a lot of failures on the economy and the difficulties that have ensued. However, this failure is purely <strong>bad management</strong>.</p>
<p>http://en.wikipedia.org/wiki/MF_Global</p>
<p>A firm originally founded in 1783, it grew over time, and then evolved into the Man Group.</p>
<p>Eventually, the brokerage firm was spun off and founded as a separate company in 2007 during an IPO as MF Global. With the second largest IPO in 2007.</p>
<p>http://www.nyse.com/press/1184840344433.html</p>
<p>Now, with $42 billion in assets, and equity of $1.4 billion, it is a failed enterprise.</p>
<p>Some highlights are:<br />
The Wall Street Journal reported that MF Global would seek Chapter 11 bankruptcy protection after investing $6 billion in sovereign bonds issued by European countries.</p>
<p>On October 25, 2011 MF Global reported a $191.6 million quarterly loss as a result of trading on European government bonds.</p>
<p>According to the CME Group Inc., MF Global broke rules on keeping customer money separate from its own trading accounts.</p>
<p>The MF Global bankruptcy was the the largest Wall Street firm to collapse since the Lehman Brothers incident in September 2008.</p>
<p>The biggest issue in my mind is; &#8220;Who do you trust?&#8221;</p>
<p>This was not a home town broker who bet big and failed. This was a large to mid-size player (depending on how you measure), that bet big and failed. A stock traded on the NYSE, and audited by PriceWaterhouseCoopers. Even if the players get their money back from the assets, it will take months (years?) to clear this mess up.</p>
<p>How long would your funds be tied up in court?</p>
<p>Could you withstand the financial blow if your investments were tied up in this type of action?</p>
<p>Do you trade or park all of your assets with one firm?</p>
<p>When we thought of diversification, we rarely thought of not using a single bank, brokerage, currency or even country. Now, in any weekend, you can wake up to the folly of a CEO having lost control of his organization and your money. You can go from a secure investment program to financial ruin in a weekend.</p>
<p>You have to maintain control of your investments. The facade that the major players present should not be trusted. When you are looking at the long term, remember the basics, diversity and proper risk management!</p>
<p>Depending on the size of your net worth, you need to ensure no single entity can bring you to financial ruin. Pain, maybe, but nobody should be able to ruin your future.</p>
<p>Remember, they are not watching out for you! That is your job. Only you can assume the risk, and the reward of your financial life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otrader.com.au/blog/who-can-you-trust-mf-global-entered-bankruptcy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How manage an Iron Condor Trade</title>
		<link>http://www.otrader.com.au/blog/how-manage-an-iron-condor-trade.html</link>
		<comments>http://www.otrader.com.au/blog/how-manage-an-iron-condor-trade.html#comments</comments>
		<pubDate>Wed, 13 May 2009 10:16:23 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Stock and Option Portfolio Management]]></category>
		<category><![CDATA[ASX options]]></category>
		<category><![CDATA[credit spreads]]></category>
		<category><![CDATA[iron condor]]></category>
		<category><![CDATA[options portfolio management]]></category>

		<guid isPermaLink="false">http://www.otrader.com.au/blog/?p=87</guid>
		<description><![CDATA[This video shows how to enter and manage an Iron Condor trade.]]></description>
			<content:encoded><![CDATA[<p>This video shows how to enter and manage an Iron Condor trade.</p>
<div style="text-align: center;"><object width="450" height="350" data="http://www.otrader.com.au/demo/Iron Condor.swf" type="application/x-shockwave-flash"><param name="id" value="csSWF" /><param name="src" value="http://www.otrader.com.au/demo/Iron Condor.swf" /><param name="bgcolor" value="#1a1a1a" /><param name="quality" value="best" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="flashVars" value="autostart=false" /><param name="flashvars" value="autostart=false" /><param name="allowfullscreen" value="true" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.otrader.com.au/blog/how-manage-an-iron-condor-trade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy access to the most recent Covered call videos</title>
		<link>http://www.otrader.com.au/blog/easy-access-to-the-most-recent-covered-call-videos.html</link>
		<comments>http://www.otrader.com.au/blog/easy-access-to-the-most-recent-covered-call-videos.html#comments</comments>
		<pubDate>Sun, 15 Feb 2009 08:39:14 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Covered Calls]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Stock and Option Portfolio Management]]></category>
		<category><![CDATA[ASX options]]></category>
		<category><![CDATA[options portfolio management]]></category>
		<category><![CDATA[roll down]]></category>
		<category><![CDATA[roll up]]></category>

		<guid isPermaLink="false">http://www.otrader.com.au/blog/?p=79</guid>
		<description><![CDATA[If you are looking for videos on how to use OTrader with covered calls then go to the Covered Call Library. Each time we make a new covered call video I will upload it to this page.]]></description>
			<content:encoded><![CDATA[<p>If you are looking for videos on how to use OTrader with covered calls then go to the <a href="http://www.otrader.com.au/covered-calls-stock-and-option-portfolio-management.asp">Covered Call Library</a>. Each time we make a new covered call video I will upload it to this page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otrader.com.au/blog/easy-access-to-the-most-recent-covered-call-videos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Exercise or Assign Option Trades</title>
		<link>http://www.otrader.com.au/blog/how-to-exercise-or-assign-option-trades.html</link>
		<comments>http://www.otrader.com.au/blog/how-to-exercise-or-assign-option-trades.html#comments</comments>
		<pubDate>Tue, 10 Feb 2009 08:01:02 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Covered Calls]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Stock and Option Portfolio Management]]></category>
		<category><![CDATA[ASX options]]></category>
		<category><![CDATA[options portfolio management]]></category>

		<guid isPermaLink="false">http://www.otrader.com.au/blog/?p=74</guid>
		<description><![CDATA[Here is another video that shows what to do when you get assigned (exercised) on a short option trade or when an option trade expires worthless.]]></description>
			<content:encoded><![CDATA[<p>Here is another video that shows what to do when you get assigned (exercised) on a short option trade or when an option trade expires worthless.</p>
<div style="text-align: center;"><object width="450" height="350" data="http://www.otrader.com.au/demo/Assign-or-Exercise-Option.swf" type="application/x-shockwave-flash"><param name="id" value="csSWF" /><param name="src" value="http://www.otrader.com.au/demo/Assign-or-Exercise-Option.swf" /><param name="bgcolor" value="#1a1a1a" /><param name="quality" value="best" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="flashVars" value="autostart=false" /><param name="flashvars" value="autostart=false" /><param name="allowfullscreen" value="true" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.otrader.com.au/blog/how-to-exercise-or-assign-option-trades.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling Up Option Strike Prices</title>
		<link>http://www.otrader.com.au/blog/rolling-up-option-strike-prices.html</link>
		<comments>http://www.otrader.com.au/blog/rolling-up-option-strike-prices.html#comments</comments>
		<pubDate>Sat, 07 Feb 2009 07:55:49 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Covered Calls]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Stock and Option Portfolio Management]]></category>
		<category><![CDATA[ASX options]]></category>
		<category><![CDATA[option trading]]></category>
		<category><![CDATA[options portfolio management]]></category>
		<category><![CDATA[roll down]]></category>
		<category><![CDATA[roll up]]></category>

		<guid isPermaLink="false">http://www.otrader.com.au/blog/?p=58</guid>
		<description><![CDATA[I have had a few questions lately about to roll up or roll down covered calls. This quick video will show you how to roll up a covered call. You can use the same method to roll down as well.]]></description>
			<content:encoded><![CDATA[<p>I have had a few questions lately about to roll up or roll down covered calls. This quick video will show you how to roll up a covered call. You can use the same method to roll down as well.</p>
<div style="text-align: center;"><object width="450" height="350" data="http://www.otrader.com.au/demo/Roll-Up-Option-Strike.swf" type="application/x-shockwave-flash"><param name="id" value="csSWF" /><param name="src" value="http://www.otrader.com.au/demo/Roll-Up-Option-Strike.swf" /><param name="bgcolor" value="#1a1a1a" /><param name="quality" value="best" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="flashVars" value="autostart=false" /><param name="flashvars" value="autostart=false" /><param name="allowfullscreen" value="true" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.otrader.com.au/blog/rolling-up-option-strike-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Condor Trading Course</title>
		<link>http://www.otrader.com.au/blog/iron-condor-trading-course.html</link>
		<comments>http://www.otrader.com.au/blog/iron-condor-trading-course.html#comments</comments>
		<pubDate>Mon, 29 Dec 2008 04:19:39 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[bear call credit spread]]></category>
		<category><![CDATA[bull put credit spread]]></category>
		<category><![CDATA[credit spreads]]></category>
		<category><![CDATA[iron condor]]></category>
		<category><![CDATA[options portfolio management]]></category>

		<guid isPermaLink="false">http://www.otrader.com.au/blog/?p=51</guid>
		<description><![CDATA[After a few months of writing my new Iron Condor Course is now available for download. Download the free Iron Condor Course here. Later on I will upload a new video that shows how to enter a Iron Condor into OTrader. OTrader can manage any combination of option strategies including the Iron Condor. If you [...]]]></description>
			<content:encoded><![CDATA[<p>After a few months of writing my new Iron Condor Course is now available for download.</p>
<p>Download the free <a href="http://www.option-trading.com.au" target="_blank">Iron Condor Course</a> here.</p>
<p>Later on I will upload a new video that shows how to enter a Iron Condor into OTrader. OTrader can manage any combination of option strategies including the Iron Condor.</p>
<p>If you have questions let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otrader.com.au/blog/iron-condor-trading-course.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entering an Option Trade into OTrader</title>
		<link>http://www.otrader.com.au/blog/entering-an-option-trade-into-otrader.html</link>
		<comments>http://www.otrader.com.au/blog/entering-an-option-trade-into-otrader.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:37:16 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Covered Calls]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Stock Market Information]]></category>
		<category><![CDATA[ASX options]]></category>
		<category><![CDATA[option trading]]></category>
		<category><![CDATA[options portfolio management]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.otrader.com.au/blog1/?p=22</guid>
		<description><![CDATA[I just had a new user ask how to enter an option trade into OTrader so I made this video to show him (you) how it is done.]]></description>
			<content:encoded><![CDATA[<div id="media"></div>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="318" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="csSWF" /><param name="src" value="http://www.otrader.com.au/demo/Enter_Option_Trade.swf" /><param name="bgcolor" value="#1a1a1a" /><param name="quality" value="best" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="false" /><param name="scale" value="noscale" /><param name="flashVars" value="autostart=false" /><embed id="csSWF" type="application/x-shockwave-flash" width="400" height="318" src="http://www.otrader.com.au/demo/Enter_Option_Trade.swf" flashvars="autostart=false" scale="noscale" allowfullscreen="false" allowscriptaccess="always" quality="best" bgcolor="#1a1a1a"></embed></object></p>
<p>I just had a new user ask how to enter an option trade into OTrader so I made this video to show him (you) how it is done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otrader.com.au/blog/entering-an-option-trade-into-otrader.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Enter a Covered Call into OTrader</title>
		<link>http://www.otrader.com.au/blog/how-to-enter-a-covered-call-into-otrader.html</link>
		<comments>http://www.otrader.com.au/blog/how-to-enter-a-covered-call-into-otrader.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:36:09 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Covered Calls]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Stock Market Information]]></category>
		<category><![CDATA[ASX options]]></category>
		<category><![CDATA[options portfolio management]]></category>

		<guid isPermaLink="false">http://www.otrader.com.au/blog1/?p=20</guid>
		<description><![CDATA[This is a quick video I did while speaking to a client about entering covered call trades into OTrader. It has not been edited or scripted just a straight out recording of your phone conversation. As always if you have any questions let me know.]]></description>
			<content:encoded><![CDATA[<p>This is a quick video I did while speaking to a client about entering covered call trades into OTrader.</p>
<p>It has not been edited or scripted just a straight out recording of your phone conversation.</p>
<div style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="csSWF" /><param name="src" value="http://www.otrader.com.au/demo/OT_Covered_Call.swf" /><param name="bgcolor" value="#1a1a1a" /><param name="quality" value="best" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="flashVars" value="autostart=false" /><embed id="csSWF" type="application/x-shockwave-flash" width="400" height="300" src="http://www.otrader.com.au/demo/OT_Covered_Call.swf" flashvars="autostart=false" scale="showall" allowfullscreen="true" allowscriptaccess="always" quality="best" bgcolor="#1a1a1a"></embed></object></div>
<p>As always if you have any questions let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otrader.com.au/blog/how-to-enter-a-covered-call-into-otrader.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Written Option Strategies for a Volatile Market</title>
		<link>http://www.otrader.com.au/blog/written-option-strategies-for-a-volatile-market.html</link>
		<comments>http://www.otrader.com.au/blog/written-option-strategies-for-a-volatile-market.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:34:51 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Stock Market Information]]></category>
		<category><![CDATA[ASX options]]></category>
		<category><![CDATA[bear call credit spread]]></category>
		<category><![CDATA[bull put credit spread]]></category>
		<category><![CDATA[credit spreads]]></category>
		<category><![CDATA[iron condor]]></category>

		<guid isPermaLink="false">http://www.otrader.com.au/blog1/?p=18</guid>
		<description><![CDATA[With increased market volatility over the last 12 months it seams appropriate to have a look at some written option strategies to benefit from. Over the coming days I will cover: Writing options &#8211; Call and Puts Spreads including Bull Call Spreads, Bull Put Spreads, Bear Call Spreads and Bear Put Spreads Combinations including Long [...]]]></description>
			<content:encoded><![CDATA[<p>With increased market volatility over the last 12 months it seams appropriate to have a look at some written option strategies to benefit from.</p>
<p>Over the coming days I will cover:</p>
<ul>
<li>Writing options &#8211;  Call and Puts</li>
<li>Spreads including Bull Call Spreads, Bull Put Spreads, Bear Call Spreads and Bear Put Spreads</li>
<li>Combinations including Long Strangles, Short Strangles, Long Straddles and Short Straddles.</li>
</ul>
<p>In each strategy I will cover how time decay and volatility affects the strategy.</p>
<p>To start I will go over the basics of how volatility works, how time decay affects you, what effect dividends will have and how an interest rate change can affect your position.</p>
<p>Once the strategies and basics are covered I will go over some advanced options parameters such as Deltas, Option pricing and <a href="http://www.otrader.com.au/options_probability_calculator.asp">Options Probability Calculators</a>.</p>
<p>Finally I will finish of with my entire Iron Condor Strategy document.</p>
<p>As always if you have any questions along the way let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otrader.com.au/blog/written-option-strategies-for-a-volatile-market.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The benefits and features of writing Covered Calls</title>
		<link>http://www.otrader.com.au/blog/the-benefits-and-features-of-writing-covered-calls.html</link>
		<comments>http://www.otrader.com.au/blog/the-benefits-and-features-of-writing-covered-calls.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:33:31 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Covered Calls]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.otrader.com.au/blog1/?p=16</guid>
		<description><![CDATA[#1 Additional Income Writing covered calls can provide you with an ongoing stream of income from the option premium. This is particularly important when stocks do not pay dividends or pay very small dividends. The call option premium can also substantially increase total returns in flat or slower growth stock markets. #2 Income paid up-front [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold;">#1 Additional Income</span></p>
<p>Writing covered calls can provide you with an ongoing stream of income from the option premium. This is particularly important when stocks do not pay dividends or pay very small dividends.</p>
<p>The call option premium can also substantially increase total returns in flat or slower growth stock markets.<br />
<span style="font-weight: bold;"><br />
#2 Income paid up-front </span></p>
<p>The income from writing covered calls in credited to your account the next day, creating immediate cash flow that can be reinvested, withdrawn from cash management accounts or used to pay interest on margin loans.</p>
<p>Since the call option premium is paid up front it can be reinvested to enhance the total return of your portfolio.</p>
<p><span style="font-weight: bold;">#3 Predetermined Return </span></p>
<p>In a rising market, the immediate return from call writing can be evaluated prior to initiating the investment position. You will know what the call writing income will be and the maximum additional capital appreciation you may expect from your shares.</p>
<p><a href="http://www.otrader.com.au/">Covered Call Portfolio Management Software</a><br />
The Trader&#8217;s alternative to MYOB, Quickbooks and Excel. Get your FREE 20 day trial of OTrader Investment Portfolio management software for stocks, options and warrants.<br />
<span style="font-weight: bold;"><br />
#4 Risk Reduction</span></p>
<p>If a stock declines in price,(Not that they ever do that&#8230;) the call writing income will help to offset some or all of the capital loss. Writing covered calls will provide some downside protection when stock decline in value.</p>
<p><span style="font-weight: bold;">#5 Cash Dividends </span></p>
<p>As a writer of covered calls you will continue to be entitled to cash dividends so long as you own the shares. Beware dividends can lead to early exercise though.</p>
<p><span style="font-weight: bold;">#6 Novation </span></p>
<p>Exchange-listed option contracts like shares, are interchangeable with another contract with exactly the same expire month and strike price. This is known as &#8216;novation&#8217;. This enables the covered call option to be initiated through a &#8216;sell to open&#8217; order, but also to close out the position if desired through a &#8216;buy to close&#8217; order.</p>
<p>Got a question about covered calls? Let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otrader.com.au/blog/the-benefits-and-features-of-writing-covered-calls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

