<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OTrader Stock and Option Portfolio Management Software</title>
	<atom:link href="http://www.otrader.com.au/blog/wp-404-handler.php/blog/comments/feed?404;http://www.otrader.com.au:80/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.otrader.com.au/blog</link>
	<description>Stock and Option Portfolio management for Active Traders and Investors</description>
	<lastBuildDate>Mon, 01 Jun 2009 23:06:45 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Options Probability Calculator by elanus</title>
		<link>http://www.otrader.com.au/blog/options-probability-calculator.html/comment-page-1#comment-367</link>
		<dc:creator>elanus</dc:creator>
		<pubDate>Mon, 01 Jun 2009 23:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.otrader.com.au/blog1/?p=14#comment-367</guid>
		<description>The Options Probability Calculator had me stumped for a while. The web page says &quot;you will see a green band in the middle of the bell curve. This band represents the area where we have calculated the stock will most probably trade over the life of the trade&quot;. I changed my call and put strikes and the green band changed! 
Try entering &#039;price 10, days 30, vol 25, call 11, put 9), then change to &#039;call 11.5, put 9.5&#039; and watch the green band move. Obviously my trades make no difference to the expectation, then I realised that it should say &#039;the bell curve represents the trade area&quot;. The green band then shows where your vulnerability lies. Just make sure that they are down towards the lower extremities of the bell curve.</description>
		<content:encoded><![CDATA[<p>The Options Probability Calculator had me stumped for a while. The web page says &#8220;you will see a green band in the middle of the bell curve. This band represents the area where we have calculated the stock will most probably trade over the life of the trade&#8221;. I changed my call and put strikes and the green band changed!<br />
Try entering &#8216;price 10, days 30, vol 25, call 11, put 9), then change to &#8216;call 11.5, put 9.5&#8242; and watch the green band move. Obviously my trades make no difference to the expectation, then I realised that it should say &#8216;the bell curve represents the trade area&#8221;. The green band then shows where your vulnerability lies. Just make sure that they are down towards the lower extremities of the bell curve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Options Probability Calculator by Fred</title>
		<link>http://www.otrader.com.au/blog/options-probability-calculator.html/comment-page-1#comment-88</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Sun, 08 Mar 2009 21:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.otrader.com.au/blog1/?p=14#comment-88</guid>
		<description>To increase the accuracy of the options probability calculator you could add to user-input fields for Estimated Price Appreciation (per annum) and Expected Dividend Yield.</description>
		<content:encoded><![CDATA[<p>To increase the accuracy of the options probability calculator you could add to user-input fields for Estimated Price Appreciation (per annum) and Expected Dividend Yield.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bill Buchanan &#8211; Trader Interview by Bob</title>
		<link>http://www.otrader.com.au/blog/bill-buchanan-trader-interview.html/comment-page-1#comment-71</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 05 Mar 2009 14:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.otrader.com.au/blog/?p=42#comment-71</guid>
		<description>This was such an informative, relevant answer. It was exactly what I was looking for. I&#039;m so happy to know I&#039;ll be getting something out of you posts.</description>
		<content:encoded><![CDATA[<p>This was such an informative, relevant answer. It was exactly what I was looking for. I&#8217;m so happy to know I&#8217;ll be getting something out of you posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Written Option Strategies for a Volatile Market by Reader</title>
		<link>http://www.otrader.com.au/blog/written-option-strategies-for-a-volatile-market.html/comment-page-1#comment-9</link>
		<dc:creator>Reader</dc:creator>
		<pubDate>Wed, 28 Jan 2009 00:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.otrader.com.au/blog1/?p=18#comment-9</guid>
		<description>Great! Thank you!
I always wanted to write in my blog something like that. Can I take part of your post to my site? 
Of course, I will add backlink?

Sincerely, Your Reader</description>
		<content:encoded><![CDATA[<p>Great! Thank you!<br />
I always wanted to write in my blog something like that. Can I take part of your post to my site?<br />
Of course, I will add backlink?</p>
<p>Sincerely, Your Reader</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dr. Barry Burns &#8211; Top Dog Trading Interview by Edwin Knight</title>
		<link>http://www.otrader.com.au/blog/dr-barry-burns-top-dog-trading-interview.html/comment-page-1#comment-8</link>
		<dc:creator>Edwin Knight</dc:creator>
		<pubDate>Wed, 24 Dec 2008 19:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.otrader.com.au/blog/?p=38#comment-8</guid>
		<description>The best thing about Barry is not his knowledge of trading but his focus on discipline and his approachable teaching style (I&#039;ve taken his first 2 courses).  His system is not all that is needed but it is a good beginner&#039;s foundation that provides a workable approach when combined with a few other things (maybe to come in his 3rd course). I chose his course due to his teachng ability - I am a teacher and know that one can know a thing but not necessarily impart the thing successfully.</description>
		<content:encoded><![CDATA[<p>The best thing about Barry is not his knowledge of trading but his focus on discipline and his approachable teaching style (I&#8217;ve taken his first 2 courses).  His system is not all that is needed but it is a good beginner&#8217;s foundation that provides a workable approach when combined with a few other things (maybe to come in his 3rd course). I chose his course due to his teachng ability &#8211; I am a teacher and know that one can know a thing but not necessarily impart the thing successfully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dr. Barry Burns &#8211; Top Dog Trading Interview by Mike Ellwood</title>
		<link>http://www.otrader.com.au/blog/dr-barry-burns-top-dog-trading-interview.html/comment-page-1#comment-6</link>
		<dc:creator>Mike Ellwood</dc:creator>
		<pubDate>Thu, 18 Dec 2008 18:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.otrader.com.au/blog/?p=38#comment-6</guid>
		<description>I have taken Dr Burns&#039; Foundation courses 1 and 2. I think that Barry is a genuine person with his student&#039;s interests at heart. He gives great value for money, and takes &quot;after sales service&quot; seriously.

No, he does not have the elusive trader&#039;s &quot;Holy Grail&quot;, and nor does he claim to (as far as I know). But he offers a solid, coherent package (not a single &quot;system&quot; as such), which is very clear and understandable.

It may not be the only way to trade. It may not even be the best way to trade. But it is certainly one viable way to trade, and given due diligence, could be made to work by anyone who applies themselves to it properly.

I like his idea of &quot;fewer, better, trades&quot;, and &quot;let the market come to you&quot;. Those seem to me to be very solid principles which should stand any trader in good stead.

I am anticipating his forthcoming course on swing trading with much interest.

MWE.</description>
		<content:encoded><![CDATA[<p>I have taken Dr Burns&#8217; Foundation courses 1 and 2. I think that Barry is a genuine person with his student&#8217;s interests at heart. He gives great value for money, and takes &#8220;after sales service&#8221; seriously.</p>
<p>No, he does not have the elusive trader&#8217;s &#8220;Holy Grail&#8221;, and nor does he claim to (as far as I know). But he offers a solid, coherent package (not a single &#8220;system&#8221; as such), which is very clear and understandable.</p>
<p>It may not be the only way to trade. It may not even be the best way to trade. But it is certainly one viable way to trade, and given due diligence, could be made to work by anyone who applies themselves to it properly.</p>
<p>I like his idea of &#8220;fewer, better, trades&#8221;, and &#8220;let the market come to you&#8221;. Those seem to me to be very solid principles which should stand any trader in good stead.</p>
<p>I am anticipating his forthcoming course on swing trading with much interest.</p>
<p>MWE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dr. Barry Burns &#8211; Top Dog Trading Interview by Bob Shannon</title>
		<link>http://www.otrader.com.au/blog/dr-barry-burns-top-dog-trading-interview.html/comment-page-1#comment-4</link>
		<dc:creator>Bob Shannon</dc:creator>
		<pubDate>Tue, 16 Dec 2008 20:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.otrader.com.au/blog/?p=38#comment-4</guid>
		<description>The discipline is the hardest to master for me. Having been a hands on builder, it is hard to sit and focus my mind on something as non physical as trading.</description>
		<content:encoded><![CDATA[<p>The discipline is the hardest to master for me. Having been a hands on builder, it is hard to sit and focus my mind on something as non physical as trading.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
