<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTrader Stock and Option Portfolio Management Software &#187; Stock and Option Portfolio Management</title>
	<atom:link href="http://www.otrader.com.au/blog/wp-404-handler.php/blog/tag/stock-and-option-portfolio-management/feed?404;http://www.otrader.com.au:80/blog/tag/stock-and-option-portfolio-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.otrader.com.au/blog</link>
	<description>Stock and Option Portfolio management for Active Traders and Investors</description>
	<lastBuildDate>Thu, 22 Dec 2011 23:01:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Version 6 is in Beta</title>
		<link>http://www.otrader.com.au/blog/version-6-is-in-beta.html</link>
		<comments>http://www.otrader.com.au/blog/version-6-is-in-beta.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:01:19 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Roo-Trader]]></category>
		<category><![CDATA[RooTrader]]></category>
		<category><![CDATA[Software Release Notes]]></category>
		<category><![CDATA[options portfolio management]]></category>
		<category><![CDATA[Options Probability Calculator]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Stock and Option Portfolio Management]]></category>
		<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://www.otrader.com.au/blog/?p=162</guid>
		<description><![CDATA[Our development team has finally pushed out the first beta version of OTrader version 6. We will put this early beta out to a few of our members to test the functionality. This first release duplicates everything version 4.2.5 currently provides to you. We need to make sure everything is smooth for our users before [...]]]></description>
			<content:encoded><![CDATA[<p>Our development team has finally pushed out the first beta version of OTrader version 6. </p>
<p>We will put this early beta out to a few of our members to test the functionality. This first release duplicates everything version 4.2.5 currently provides to you. We need to make sure everything is smooth for our users before releasing it as our official product.</p>
<p>If you have a current license, you will get the update as part of your yearly support fees. In addition to all the future modifications as long as you are current.</p>
<p>Our goal is to release small quick updates to the code. This complete rewrite will allow us to add more functions that you have been requesting. This is the code base that we will use to build a more robust platform.</p>
<p>Our tentative release date is 2012-FEB-15. Like all software we may slip a week or two. But the early testing is looking good.</p>
<p>We have tried to clean the menu up for your use. The journal and risk management features are now integrated into the main interface. As we go forward, we need to add alerts, and more reports as well as more calculations for planning your trades before you get into the trading day.</p>
<p>Thank you all for your patience. This has been a 16 month project and it is finally coming to fruition. Your support has allowed us to rebuild OTrader and focus more on your needs!</p>
<p>Happy Holidays to you and your loved ones!</p>
<p>The OTrader / RooTrader Team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otrader.com.au/blog/version-6-is-in-beta.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll Back to 4.2.5</title>
		<link>http://www.otrader.com.au/blog/roll-back-to-4-2-5.html</link>
		<comments>http://www.otrader.com.au/blog/roll-back-to-4-2-5.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:32:47 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Software Release Notes]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[OTrader]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Stock and Option Portfolio Management]]></category>

		<guid isPermaLink="false">http://www.otrader.com.au/blog/?p=158</guid>
		<description><![CDATA[Sean sent an email asking; &#8220;What happened to version 4.2.6?&#8221; We rolled back to the previous release after testing the minor change we did to the DDE update option. We are still working on pulling Google updates and some other sites for our users. However, instead of putting man hours into writing the software for [...]]]></description>
			<content:encoded><![CDATA[<p>Sean sent an email asking; &#8220;What happened to version 4.2.6?&#8221;</p>
<p>We rolled back to the previous release after testing the minor change we did to the DDE update option. We are still working on pulling Google updates and some other sites for our users.</p>
<p>However, instead of putting man hours into writing the software for our current version, we are putting the changes into the new version that is nearing completion. We only have so many hours in the week, so, the new software is our primary focus.</p>
<p>Version 4.2.5 is stable and used by our users this fall. So, the changes are not needed from a stability perspective. This was only to expand capability.</p>
<p>Sorry Sean, I forgot to update the blog and web pages. So, nothing but coal in my stocking this year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otrader.com.au/blog/roll-back-to-4-2-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Change for OTrader!</title>
		<link>http://www.otrader.com.au/blog/price-change-for-otrader.html</link>
		<comments>http://www.otrader.com.au/blog/price-change-for-otrader.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:12:54 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Software Release Notes]]></category>
		<category><![CDATA[Price Change]]></category>
		<category><![CDATA[Stock and Option Portfolio Management]]></category>

		<guid isPermaLink="false">http://www.otrader.com.au/blog/?p=136</guid>
		<description><![CDATA[We are dropping the price of OTrader! We are taking the price of OTrader from $247 to $147. At the same time, we are issuing two licenses for the same user with any purchase. Computing environments have changed. Now, most people have several systems that they are working with. So, to respond to your requests, [...]]]></description>
			<content:encoded><![CDATA[<p>We are dropping the price of OTrader!</p>
<p>We are taking the price of OTrader from $247 to <strong>$147</strong>. At the same time, we are issuing two licenses for the <em>same user</em> with any purchase.</p>
<p>Computing environments have changed. Now, most people have several systems that they are working with. So, to respond to your requests, we are allowing all of our users to install and run OTrader on two systems at the same time.</p>
<p>Currently, we are working on a synchronization mechanism to allow you to share your database between both systems. This is several months away, however, we understand you need to work on your laptop and work system with the same data. This system is a priority for us right after we ship version 6. So, look for this system in early 2012.</p>
<p>You have written in and asked for more features, and we are working to deliver them to you. We froze all updates on version 4, and we are pushing hard to release version 6. The software is entering alpha testing later this month.</p>
<p>If you purchased a<strong> new</strong> copy of OTrader in 2011 at the old price, we are going to extend your maintenance agreement for an additional six months. We know you chose our team, and we want you to ensure you get full use of your purchase.</p>
<p>For our long term users, or users who bought in 2011, please submit a support ticket and we will issue you a second license. You must have the support agreement in place to receive the second license.</p>
<p>All new license renewals are now $97. We kept the price at $87 for many years. All new renewals will at $97 which entitles you to support, and all software upgrades as we push them out. This includes version 6 when it is released in early 2012.</p>
<p>Please keep your suggestions coming in to our team. Thank you for allowing us to help you be successful in your trading strategies!</p>
<p>The OTrader Team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otrader.com.au/blog/price-change-for-otrader.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How manage an Iron Condor Trade</title>
		<link>http://www.otrader.com.au/blog/how-manage-an-iron-condor-trade.html</link>
		<comments>http://www.otrader.com.au/blog/how-manage-an-iron-condor-trade.html#comments</comments>
		<pubDate>Wed, 13 May 2009 10:16:23 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Stock and Option Portfolio Management]]></category>
		<category><![CDATA[ASX options]]></category>
		<category><![CDATA[credit spreads]]></category>
		<category><![CDATA[iron condor]]></category>
		<category><![CDATA[options portfolio management]]></category>

		<guid isPermaLink="false">http://www.otrader.com.au/blog/?p=87</guid>
		<description><![CDATA[This video shows how to enter and manage an Iron Condor trade.]]></description>
			<content:encoded><![CDATA[<p>This video shows how to enter and manage an Iron Condor trade.</p>
<div style="text-align: center;"><object width="450" height="350" data="http://www.otrader.com.au/demo/Iron Condor.swf" type="application/x-shockwave-flash"><param name="id" value="csSWF" /><param name="src" value="http://www.otrader.com.au/demo/Iron Condor.swf" /><param name="bgcolor" value="#1a1a1a" /><param name="quality" value="best" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="flashVars" value="autostart=false" /><param name="flashvars" value="autostart=false" /><param name="allowfullscreen" value="true" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.otrader.com.au/blog/how-manage-an-iron-condor-trade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New forum to have your say!</title>
		<link>http://www.otrader.com.au/blog/new-forum-to-have-your-say.html</link>
		<comments>http://www.otrader.com.au/blog/new-forum-to-have-your-say.html#comments</comments>
		<pubDate>Sun, 01 Feb 2009 04:46:25 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Stock and Option Portfolio Management]]></category>
		<category><![CDATA[user voice]]></category>

		<guid isPermaLink="false">http://www.otrader.com.au/blog/?p=53</guid>
		<description><![CDATA[We have just created a new user forum where you can have your say on new features for our stock and option portfolio management software. It allows you to vote on your favourite features. I have kicked it off with two features but you can add more as you see fit. Go to http://otrader.uservoice.com to [...]]]></description>
			<content:encoded><![CDATA[<p>We have just created a new user forum where you can have your say on new features for our stock and option portfolio management software. It allows you to vote on your favourite features.</p>
<p>I have kicked it off with two features but you can add more as you see fit.</p>
<p>Go to <a href="http://otrader.uservoice.com">http://otrader.uservoice.com</a> to have your say.</p>
<p>Any questions let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otrader.com.au/blog/new-forum-to-have-your-say.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

